
Hypoallergenic extensively hydrolyzed infant formula for special medical purposes.
INDICATIONS
First-line therapeutic lactose-free extensively hydrolysed formula for GI impaired infants and young children with CMPA and/or food intolerance.
SPECIAL FEATURES
Energy density = 1kcal/ml
- Provides safe and effective symptom relief in infants and young children with gastrointestinal (GI) disorders Provides an extremely low allergenic potential with its extensively hydrolysed, ultra-filtrated protein and low molecular weight peptide profile
- Optimised tolerance with 40% of its fat blend in the form of easily absorbed MCTs and a very low osmolality
- ls lactose-free and enriched with nucleotides to help support intestinal recovery
- Has added anti-inflammatory GLA or ARA and DHA‘ to help repair damaged intestinal mucosa, and increased circulating long chain polyunsaturated fatty acids (DGLA and EPA), which are involved in anti-inflammatory processes
- ls suitable in the initial phase in infants with enteropathy with diarrhoea
DOSAGE RECOMMENDATIONS:
135 9 powder + 900 ml water = 1000 ml formula
Scoop size: 4.59
INGREDIENTS
Glucose Syrup, Vegetable Oil [Palm Fruit, Rapeseed, Coconut, Sunflower Seed, Crypthecodinium cohnii: Docosahexaenoic Acid (DHA), Mortierella alpina: Arachidonic Acid (ARA)], Whey Protein (Cow’s milk) (Protein Source), Acid Casein (cow’s milk) (protein source), Maltodextrin, Calcium Citrate, Soya Lecithin, Citric Acid, Potassium Chloride, Magnesium Chloride, Potassium Hydroxide, Sodium Phosphate, Calcium Phosphate, Vitamins (A, B1, B2, B6, B12, C, D3, E, K, Choline, Inositol, Niacin, Pantothenic Acid, Folic Acid, Biotin), Potassium Phosphate, Lactobacillus reuteri culture (DSM 17938#), Sodium Hydroxide, Amino Acids (Taurine, L-Carnitine), Ferrous Sulphate, Zinc Sulphate, Nucleotides,Copper Sulphate, Manganese Sulphate,Potassium Iodide, Calcium Hydroxide, Sodium Selenate.
Typical Nutritional information (as packed)
Per 100g powder as sold | Per 100ml reconstituted ready to use | Per 100kj ready to use | |
---|---|---|---|
Energy | 2097 kJ | 283 kJ | 100 kJ |
Total Protein (g) | 14,8 g | 2,0 g | 0,7 g |
Carnitine | 9,9 mg | 1,3 mg | 0,5 mg |
Taurine | 40,0 mg | 5,4 mg | 1,9 mg |
Total Carbohydrate | 54 g | 7 g | 3 g |
Lactose | 0.05 g | <0,01 g | 0 g |
Total Fat | 25,1 g | 3,4 g | 1,2 g |
Triglyceride fat | 9,9 g | 1,3 g | 0,5 g |
Linoleic acid | 3550 mg | 479,3 mg | 169,3 mg |
Lenolenic acid | 447 mg | 60,4 mg | 21,6 mg |
Docosahexaenoic acid | 42 mg | 5,7 mg | 2,0 mg |
Gamma Linolenic acid | 125 mg | 16,9 mg | 6,1 mg |
Dietary Fibre | 0 g | 0 g | 0 g |
Total Sodium | 245 mg | 33 mg | 12 mg |
Biotin | 10 μg | 1 μg | 0,5 μg |
Choline | 49 mg | 6,6 mg | 2,4 mg |
Folic acid | 60 μg | 8 μg | 3 μg |
Inositol | 25 mg | 3,4 mg | 1,2 mg |
Niacin | 4,9 mg | 0,7 mg | 0,2 mg |
Niacin | 9,0 mg NE | 1,2 mg NE | 0,4 mg NE |
Pantothenic acid | 2,4 mg | 0,3 mg | 0,1 mg |
Vitamin A | 520 μg RE | 70 μg RE | 25 μg RE |
Vitamin B1 | 0,4 mg | 0,05 mg | 0,02 mg |
Vitamin B2 | 0,7 mg | 0,1 mg | 0,04 mg |
Vitamin B6 | 0,4 mg | 0,1 mg | 0,02 mg |
Vitamin B12 | 1,5 μg | 0,2 μg | 0,2 μg |
Vitamin C | 65,0 mg | 8,8 mg | 3,2 mg |
Vitamin D | 7,4 μg | 1 μg | 0,4 μg |
Vitamin E | 12 IU | 2 IU | 0,6 IU |
Vitamin E | 8,2mag a-TE | 1,1mag a-TE | 0,4mag a-TE |
Vitamin K | 40 μg | 5,4 μg | 2 μg |
Calcium | 380,0 mg | 51,3 mg | 18,4 mg |
Chloride | 442,0 mg | 59,7 mg | 21,4 mg |
Chromium | <10 μg | <1,4 μg | <0,5 μg |
Copper | 0,4 mg | 0,05 mg | 0,02 mg |
Flouride | <0,004 mg | <0,01 mg | <0,0 mg |
Iodine | 74 μg | 10 μg | 3,5 μg |
Iron | 4,9 mg | 0,7 mg | 0,2 mg |
Magnesium | 59 mg | 8,0 mg | 2,8 mg |
Manganese | 35,0 μg | 4,7 μg | 1,7 μg |
Molybdenum | <10 μg | <1.4 μg | <0,5 μg |
Phosphorus | 255 mg | 34,4 mg | 12,2 mg |
Pottasium | 618 mg | 83,4 mg | 29,5 mg |
Selenium | 17 μg | 2μg | 1μg |
Zinc | 4,9 mg | 0,7 mg | 0,2 mg |
Nucleotides | 42 mg | 5,7 mg | 2,0 mg |
1 litre =130g powder + 900 ml water/scoop size 3.6g
