A food for special medical purposes
INDICATIONS
- Inability to take in sufficient food
- Long term nutrition with dietary fiber to maintain gut health
SPECIAL FEATURES
Energy density = 1kcal/ml
- 20% of fat from MCT’s (medium chain triglycerides)
- Suitable for use as sole source of nutrition
- Suitable for oral and enteral tube feeding
- Osmolality: 310m05m/kg, Osmolarity‘ : 266mOSm/L
- Meets 100% of RDI for micronutrients in 1500ml
- Patented fibre blend: 159 fibre/L:
- 50:50 (Soluble: Insoluble)
DOSAGE RECOMMENDATIONS:
1500-2000 ml for complete nutrition or ≥500 ml for partial nutrition or as recommended by a healthcare professional
INGREDIENTS
Water, maltodextrin, milk proteins (cow’s milk), vegetable oils (rapeseed, sunflower), fibres (pea, acacia gum, fructo-oligosaccharides, inulin), medium chain triglycerides, minerals (trisodium citrate, potassium phosphate, potassium chloride, potassium citrate, sodium chloride, tricalcium phosphate, magnesium oxide, ferrous lactate, zinc sulphate, copper gluconate, manganese sulphate, sodium fluoride, sodium selenite, chromium chloride, sodium molybdate, potassium iodide), emulsifiers (E472c, E471), fish oil, choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, B1, B2, beta-carotene, A, D, B12, K, folic acid, biotin), stabiliser (carrageenan), antioxidant (E304). Gluten free. UHT sterilised. Packaged in a protective atmosphere.
Typical Nutritional information (as packed)
100ml | 500ml | ||
---|---|---|---|
Energy | kj/cal | 434/103 | 2168/515 |
Protein (15% kcal) | g | 3.9 | 19.5 |
Carbohydrates (52% kcal) of which: | g | 13.5 | 67.5 |
- Sugar | g | 1.2 | 6.0 |
- Lactose | g | <0.05 | <0.25 |
Total fat (30% kcal) of which: | g | 3.4 | 17 |
Saturated fat | g | 1.2 | 6.0 |
- Monosaturates | g | 1.5 | 7.5 |
- Polyunsaturates | g | 0.70 | 3.5 |
- Omega 3 | g | 0.15 | 0.75 |
- MCT | g | 0.70 | 3.5 |
Dietary fibre (3% kcal) | g | 1.5 | 7.5 |
Soluble | g | 0.75 | 3.75 |
Insoluble | g | 0.75 | 3.75 |
Total Sodium | mg | 80 | 400 |
Vitamins | |||
Biotin | μg | 4.6 | 23 |
Choline | mg | 38 | 190 |
Folic Acid | μg | 29 | 145 |
Niacin | mg | 1.0 | 5.0 |
Pantothenic Acid | mg | 0.60 | 3.0 |
Vitamin A | μg | 110 | 550 |
Vitamin B1 | mg | 0.14 | 0.70 |
Vitamin B2 | mg | 0.17 | 0.85 |
Vitamin B6 | mg | 0.17 | 0.85 |
Vitamin B12 | μg | 0.38 | 1.9 |
Vitamin C | mg | 11 | 55 |
Vitamin D | μg | 1.5 | 7.5 |
Vitamin E | mg a-TE | 1.6 | 8.0 |
Vitamin K | μg | 7.0 | 35 |
Minerals | |||
Calcium | mg | 70 | 350 |
Cloride | mg | 100 | 500 |
Chromium | μg | 11 | 55 |
Copper | mg | 0.17 | 0.85 |
Flouride | mg | 0.13 | 0.65 |
Iodine | μg | 13 | 65 |
Iron | mg | 1.1 | 5.5 |
Magnesium | mg | 17 | 85 |
Manganese | mg | 0.24 | 1.2 |
Molybdenum | μg | 13 | 65 |
Phosphorus | mg | 60 | 300 |
Potassium | mg | 135 | 675 |
Selenium | μg | 7.0 | 35 |
Zinc | mg | 1.0 | 5.0 |
Water content: 85g/100ml
Osmolarity: 266 m0sm/l
TE = Tocopherol Equivalent